| Network Components | |
| Dual Rail Guideway | Pre-Stressed, Post-Tensioned Concrete Beams — Typically Manufactured Offsite |
| Maximum Grade (est) | 15% |
| Guideway Span | 30 metres (Typical) |
| Stations | Steel/Concrete/Fabric Construction |
| Station Access | Multi Level, through Gate Control to Platform |
| Switching | Turntable Switching, Electro-Hydraulic or Multiple Link |
| Switch Control | Auto/Manual with ATP (Automatic Train Protection) Interlocking |
| Depot Facilities (Prime) | Track Loading Crane, Heavy and Light Maintenance, Workshops and Train Cleaning |
| Typical Operation & Capacity | |
| Operation Mode | Staggered Bi-directional, Parallel Operation or Pinched Loop |
| Headway | Below 2 minutes |
| Train Control | Driver Controlled or Driverless (Upgrade Option) |
| Ticketing System | Frazer-Nash MIST Contactless System Seamless Multi-Modal Integration |
| Gate Access | MIST Ticket to Operate Gates and for Revenue Collection |
| Control Centre Facilities | |
| • Mimic Panels, Control Consoles, Communications Consoles • CCTV Security Monitoring and Recording • ATC (Automatic Train Control) and E-SCADA (Enhanced Supervisory Control and Data Acquisition) Terminals • UPS Backup • Fire Control |
|
| Communications & Control | |
| Drive & Anciliary Control | Frazer-Nash AMPS Multiplexed Data and Control System |
| • Train to Control Centre • Control Centre to Train • Train to Train |
• Voice Communications based on Dedicated Cab Radio and additional GSM and 3G Networks • Systems Health, E-SCADA, CCTV and Positional Data Radio Link • Security Systems, Public Address, IT Display Area |
| Specifications subject to change without notice | |